Proud to be part of
The Keep Learning Trust
Reception
Key Stage One
Year 1 / Year 2 : Year A 2022 - 2023 | Year 1 / Year 2 : Year B 2023 - 2024 | ||||||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer | Autumn 1 | Autumn 2 | Spring | Summer | |
use world maps, atlases and globes to identify the United Kingdom and its countries | X | X | X | X | |||||
use world maps, atlases and globes to identify countries, continents and oceans studied at this key stage | X | X | X | X | |||||
use simple compass directions (North, South, East and West) and locational and directional language [for example, near and far; left and right] to describe the location of features | X | X | X | X | X | X | |||
use simple compass directions (North, South, East and West) and locational and directional language [for example, near and far; left and right] to describe routes on a map | X | X | X | X | |||||
use aerial photographs and plan perspectives to recognise landmarks and basic human and physical features | X | X | X | ||||||
devise a simple map; and use and construct basic symbols in a key | X | ||||||||
use simple fieldwork and observational skills to study the geography of their school and its grounds | X | ||||||||
use simple fieldwork and observational skills to study the key human and physical features of its surrounding environment | X |
Key Stage Two
Year 3 Autumn | Year 4 Autumn | Year 4 Spring | Year 5 Autumn | Year 5 Spring | Year 5 Summer | Year 5 French | Year 6 Autumn | Year 6 Spring | |
use maps, atlases, globes and digital/computer mapping to locate countries and describe features studied | X | X | X | X | X | X | X | X | X |
use the eight points of a compass, four and six-figure grid references, symbols and key (including the use of Ordnance Survey maps) to build their knowledge of the United Kingdom and the wider world | X | X | X | X | X | X | X | X | X |
use fieldwork to observe, measure, record and present the human and physical features in the local area using a range of methods, including sketch maps, plans and graphs, and digital technologies | X |