Greenmount -
a Pathway to Success
For review, please see the 2022-2023 page
School Overview
Pupils in school | 242 |
Proportion of disadvantaged pupils | 3.3% |
Disadvantaged pupils | Year 1 - 1 Year 2 -1 Year 3 - 1 Year 4 - 1 Year 5 - 3 Year 6 - 1 |
Pupil premium allocation this academic year | £16,795 |
Academic year(s) covered by this statement | 2021 - 2022 |
Publish date | V1, 28th July 2021 |
Review date | 30th September 2021 31st July 2022 |
Statement authorised by | David Griffith |
Pupil Premium lead | David Griffith |
Governor lead | Brent Pinder Graham Scott |
Disadvantaged pupil progress scores for last academic year (2020 - 2021)
Reading | Not published (all children made expected progress) |
Writing | Not published (all children made expected progress) |
Maths | Not published (all children made expected progress) |
Disadvantaged pupil performance overview for last academic year (2020-2021)
Meeting expected standard at KS2 | 67% (2 out of 3) |
Achieving high standard at KS2 | 0% |
Strategy aims for disadvantaged pupils (2021-2022)
Priority 1 | to improve attainment and progress in Mathematics by further embedding the mastery approach to teaching to provide additional teaching support to enable us to teach Year 1 and Year 2 separately for maths (previously taught as mixed-aged classes) |
Priority 2 | to improve attainment and progress in Writing by changing our approach to teaching, working through quality texts |
Barriers to learning these priorities address | 1. children not feeling secure in their grasp of a set of maths skills before they move on to a new topic 2. children not feeling they are writers and not writing naturally |
Projected spending | Partial cost of additional teaching support cost £3000 Cost of additional practical equipment for mathematics £3000 (funded by PTA) Cost of training for staff (writing) £1000 (paid from Recovery Premium) |
Teaching priorities for current academic year (2021-2022)
Aim | Target | Target date |
Progress in Reading (1 child) | More than expected | July 2022 |
Progress in Writing (1 child) | Expected | June 2022 |
Progress in Mathematics (1 child) | Expected | July 2022 |
Phonics (1 child) | Pass | June 2022 |
Targeted academic support for current academic year (2021-2022)
Priority 1 | Provide small group maths interventions following on from end of unit assessments to ensure children have mastered learning from that unit and are ready to progress |
Priority 2 | Provide Learning by Questions software to junior classes to increase personalised learning in lessons and for homework |
Barriers to learning these priorities address | 1. children not feeling secure in their grasp of a set of maths skills before they move on to a new topic 2. children needing further consolidation or extension in their learning |
Projected spending | Partial cost of TAs for interventions £8,593 (equivalent to 13 hours per week across school) Learning by Questions £1,000 |
Wider strategies for current academic year (2021-2022)
Priority 1 | Embed the work of the pastoral team (PS3) to improve children's mental health and readiness for learning |
Priority 2 | Introduce CPOMS for recording and analysing safeguarding / behaviour issues to improve children's mental health and readiness for learning |
Barriers to learning these priorities address | Children not "ready to learn" due to worries or concerns they have (mental health) |
Projected spending | Partial cost of PS3 team £3,519 CPOMS £683 |
Monitoring and Implementation
Area | Challenge | Mitigating action(s) |
Teaching | Ensuring enough support is given to staff to develop the new approaches | INSET days and staff meetings allocated 1:1 support given by Maths and English subject leaders |
Targeted support | Ensuring time for interventions is prioritised and protected | Protect time by changing timetable so that regular intervention slots are timetabled. Monitoring and evaluation of all interventions (time allocated for this within staff meetings) |
Wider strategies | Ensuring that PS3 team have the information provided by staff through CPOMS | Regular meetings between PS3 team and Designated Safeguarding leads to discuss |