Greenmount -
a Pathway to Success
The impact of our spending is based on assessment data from July 2016.
Year Group | No. of children |
% at ARE or above in Reading |
% at ARE or above in Writing |
% at ARE or above in Maths |
Reception | 1 | 100% | 100% | 100% |
Year 1 | 3 | 100% | 33% | 66% |
Year 2 | 3 | 33% | 33% | 33% |
Year 3 | 1 | 100% | 0% | 0% |
Year 4 | 2 | 100% | 50% | 50% |
Year 5 | 4 | 100% | 75% | 50% |
Year 6 | 2 | 100% | 50% | 50% |
ARE = Age Related Expectation