Greenmount -
a Pathway to Success
The impact of our spending is based on assessment data from July 2017.
% at ARE or above in Reading | % at ARE or above in Writing | % at ARE or above in Maths | |||||
2016 | 2017 | 2016 | 2017 | 2016 | 2017 | ||
Reception | 2 | n/a | 100% | n/a | 100% | n/a | 100% |
Year 1 | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
Year 2 | 3 | 100% | 66% | 33% | 33% | 66% | 66% |
Year 3 | 3 | 33% | 100% | 33% | 66% | 33% | 66% |
Year 4 | 1 | 100% | 100% | 0% | 0% | 0% | 100% |
Year 5 | 2 | 100% | 100% | 50% | 100% | 50% | 50% |
Year 6 | 4 | 100% | 100% | 75% | 100% | 50% | 75% |
With the exception of one child in Year 2, all children have either maintained or improved since the previous year.