Proud to be part of
The Keep Learning Trust
The impact of our spending in based on assessment data from June 2021.
It is important to note that school closures and remote learning during the academic year 2020 - 2021 significantly impacted on pupil progress.
Reading % of children at Age Related Expectation or above | Writing % of children at Age Related Expectation or above | Maths % of children at Age Related Expectation or above | ||||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | ||
Reception 20/21 * | 1 | n/a | n/a | 0% | n/a | n/a | 0% | n/a | n/a | 0% |
Year 1 20/21 | 1 | n/a | 100% | 0% | n/a | 100% | n/a | 100% | 0% | |
Year 2 20/21 | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | |
Year 3 20/21 * | 1 | n/a | n/a | 0% | n/a | n/a | 0% | n/a | n/a | 0% |
Year 4 20/21 | 3 | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | |
Year 5 20/21 | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Year 6 20/21 | 3 | 100% | 100% | 67% | 33% | 67% | 67% | 67% | 67% | 67% |
* funding only commenced in April 2021
Some data has not been finalised - this will be updates in September 2021.