Greenmount -
a Pathway to Success
We expect to be allocated £18,000
This is how we intend to spend the allocation linked to the five key indicators:
Action | Who does this action impact ? | Key indicator(s) to meet | Impacts and how sustainability will be achieved | Cost linked to the action |
to continue to provide a wide range of lunchtime and after school sports clubs | Pupils Sports Coach | 1 2 4 | Impact: participation at clubs will continue to be high | £7,510* |
Sustainability: Sports Premium will be used to continue to offer clubs | ||||
to provide an active start to the school day to a group of identified pupils | Pupils HLTA | 1 | Impact: children will have increased activity levels and be more ready for their learning | £2,704 |
Sustainability: children will become more independent instigating this activity for themselves and helping themselves to regulate | ||||
to provide focused activity groups at lunchtimes for our younger children and to train older children to lead this | Pupils HLTA | 1 | Impact: a larger group of children will be active at lunchtimes | £2,704 |
Sustainability: the older children will be able to lead this with only minimal support from adults | ||||
to participate in sporting events in a range of sports across Bury | Pupils Sports Coach Other staff | 1 2 5 | Impact: Children across Y5/Y6 will participate in a wide variety of competitive sporting events | £1,700 |
Sustainability: we will continue to prioritise this through future funding | ||||
to facilitate tennis lessons for Y5/6 pupils in a purpose-built facility | Pupils Sports Coach Y5/6 staff | 1 2 3 4 5 | Impact: Children will receive more highly targeted coaching in facilities more adept at playing games; staff will be better equipped to teach tennis | £450 |
Sustainability: we will continue to prioritise this through future funding; staff will be able to teach in school although lack of facilities impedes this; we hope some children will be enthused and join the local club | ||||
to offer top-up swimming lessons for Y5/6 pupils who have not met the end of KS2 expectations | Pupils Y5/6 staff | 1 | Impact: A higher percentage of children will achieve the end of KS2 expectations than without the additional top-up | £1,000 |
Sustainability: we will continue to prioritise this through future funding | ||||
to embed the use of orienteering as part of English and Maths lessons | Pupils Sports Coach KS2 staff | 1 2 3 4 5 | Impact: children will be active for a greater amount of time; children will compete in orienteering competitions; staff will be more confident to use orienteering as part of Maths and English lessons | £400 |
Sustainability: Future funding will allow us to maintain the website subscription; regular refresher CPD for staff will ensure that the activity continues | ||||
to ensure that PE, Sport and active playtimes are adequately resourced | Pupils All staff | 1 2 4 5 | Impact: PE, sport and active playtimes are adequately resourced so that pupils can be active for longer periods | £1,000 |
Sustainability: we will continue to prioritise this through future funding | ||||
Total currently allocated | £17,468 |
* our Sports Coach is taking a leave of absence from Sept '24 to Feb '25. We are utilising the service of a local coaching company during this time, but costs are higher than usual.